Town Stats
| Drama | 376 |
| Comedy | 338 |
| Suspense/Thriller | 180 |
| Action | 169 |
| Horror | 121 |
| Romance | 110 |
| Adventure | 105 |
| Sci-Fi | 88 |
| Crime | 80 |
| Fantasy | 76 |
| Animated | 35 |
| Mystery | 33 |
| Western | 16 |
| 90+: | 0 |
| 80-90: | 2 |
| 70-80: | 12 |
| 60-70: | 55 |
| 50-60: | 79 |
| 40-50: | 57 |
| <40: | 52 |
| Total Reviews | |
|---|---|
| The End of War: part 1 | 26 |
| Pilot : The Virus | 24 |
| Will 'n Shakespeare | 22 |
| BALLOON TALE | 21 |
| Stormangels | 19 |
| The Hurt Inside | 18 |
| Making Changes | 18 |
| Big Break | 17 |
| The Flesh Won't be Missed | 15 |
| Ep 2 : Sacrifice | 14 |
| Reviews in Last 30 Days | |
|---|---|
| Adjacent | 6 |
| Stormangels | 4 |
| MATURITY TWIST | 4 |
| An Unquiet Soul | 4 |
| BALLOON TALE | 3 |
| Spiked | 3 |
| Hunter/Prey | 3 |
| Pilot | 3 |
| QA Joe | 3 |
| Pimps Don't Commit Suicide | 3 |
| Character Driven | 508 |
| Thriller | 298 |
| Violence | 281 |
| Love Story | 279 |
| High Concept | 221 |
| Crime | 207 |
| Revenge | 185 |
| Family | 177 |
| Ensemble Cast | 173 |
| Mystery | 172 |
| Supernatural | 163 |
| Coming of Age | 157 |
| Fantasy | 138 |
| Tragedy | 124 |
| Psychological | 117 |
| Drug/Alcohol Abuse | 114 |
| Urban | 112 |
| Satire | 110 |
| Monsters/Aliens | 107 |
| Law Enforcement | 106 |
| Paranormal | 102 |
| War/Military | 99 |
| Slapstick | 95 |
| Period | 84 |
| Religious Theme | 82 |
| Farce | 75 |
| Historical | 74 |
| Mythical | 71 |
| Epic | 70 |
| Apocalyptic | 62 |
| Futuristic | 62 |
| High Tech | 61 |
| Ethnic Theme | 60 |
| Occult | 57 |
| Rural | 56 |
| True Story | 50 |
| Mid Life Crisis | 49 |
| Espionage | 44 |
| Erotic Theme | 39 |
| Gang Theme | 34 |
| Sports Theme | 32 |
| Fairy Tale | 29 |
| Medical | 24 |
| Biographical SP | 23 |
| Non Fiction | 20 |
| Comic Book Characters | 19 |
| Courtroom | 19 |
| Dance | 5 |
| Active Review Assignments: | 30 |
| Reviews Purchased but not Assigned: | 185 |
| Total Reviews | |
|---|---|
| Darren Seeley | 180 |
| Dawn Chapman | 126 |
| Clara Mazzi | 39 |
| Paul Mailhot | 37 |
| Henry Dill | 37 |
| Neal Barringer | 36 |
| Sean Rooney | 34 |
| JD Simone | 33 |
| Russ Phillips | 28 |
| James Feliciano | 26 |
| Reviews in Last 30 Days | |
|---|---|
| Chazz Christopher | 12 |
| Henry Dill | 10 |
| Dean Anderson | 8 |
| Darren Seeley | 6 |
| alex porc | 6 |
| Donna Brodsky | 6 |
| Ted Cabarga | 5 |
| A Napoli | 5 |
| James Feliciano | 5 |
| countclay | 5 |
| Top Rated Reviewers (minimum of 15 ratings) | |||
|---|---|---|---|
| Resident Username | # Reviews | # Ratings | Avg Rating |
| Michael Graham | 10 | 30 | 4.73 |
| Chris Roberts | 6 | 27 | 4.59 |
| The Write Script | 4 | 16 | 4.50 |
| Mark Keller | 11 | 21 | 4.38 |
| Vic Olam | 22 | 23 | 4.30 |
| Peter Dewhirst | 8 | 20 | 4.25 |
| Marc Calderwood | 4 | 16 | 4.25 |
| Paul Mailhot | 37 | 119 | 4.24 |
| Marcello Lanfranchi | 7 | 15 | 4.20 |
| Ward Bower | 7 | 27 | 4.15 |
| John Suetmeier | 7 | 18 | 4.11 |
| Dawn Chapman | 126 | 186 | 4.06 |
| Douglas S. | 14 | 18 | 4.06 |
| John Doby | 18 | 55 | 4.02 |
| Sean Rooney | 34 | 96 | 3.98 |





