Town Stats
Submission Scores (513 Scripts - Median: 49.61 Average: 49.04)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
| Top-Rated Overall (20+ ratings, <3 months since last review) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Dianne Barnes | 332 | 806 | 4.80 |
| Billie Harris | 232 | 661 | 4.67 |
| Eli Donaldson | 107 | 221 | 4.35 |
| Alexis Croyle | 88 | 209 | 4.29 |
| Sal Pietromonaco | 42 | 49 | 4.02 |
| Ian Davidow | 36 | 54 | 4.00 |
Reviews and Assignments
| Active Review Assignments: 6 |
| Purchased but not Assigned: 37 |
Most Reviewed Submissions
| Total Reviews | |
|---|---|
| 3D | 74 |
| Tall Guy | 54 |
| Composite | 41 |
| Spooky Maritime AM - The Black Sasquatch | 40 |
| CELIA JEAN (a veteran's story) | 35 |
| The Secret King - Pilot : The Virus | 32 |
| Storm Angels | 31 |
| KANGAROO TIME | 30 |
| BALLOON TALE | 30 |
| Rancorium | 29 |
| Lucky Lefty | 29 |
Most Active Reviewers
| Total Reviews | |
|---|---|
| Talentville Coverage Staff | 382 |
| Dianne Barnes | 332 |
| Darren Seeley | 271 |
| Jason Dennis | 245 |
| Ben Cahan | 241 |
| Billie Harris | 232 |
| John T. Frederick | 187 |
| Jose Villanueva | 145 |
| Dawn Chapman | 140 |
| Drew Whitaker | 128 |
| Former Resident | 123 |
| Scott Vasey | 122 |
| David L. Williams | 114 |
| Henry Dill | 109 |
| Eli Donaldson | 107 |
Submissions by Genre
| Drama | 338 |
| Comedy | 226 |
| Suspense/Thriller | 170 |
| Action | 105 |
| Horror | 97 |
| Sci-Fi | 90 |
| Romance | 89 |
| Adventure | 63 |
| Fantasy | 54 |
| Crime | 32 |
| Animated | 25 |
| Mystery | 24 |
| Western | 17 |
| Musical | 1 |
Submissions by Element Tag
| Character Driven | 429 |
| Thriller | 231 |
| Violence | 218 |
| Love Story | 202 |
| High Concept | 179 |
| Crime | 172 |
| Family | 148 |
| Supernatural | 148 |
| Ensemble Cast | 136 |
| Psychological | 133 |
| Mystery | 122 |
| Coming of Age | 120 |
| Fantasy | 113 |
| Revenge | 110 |
| Law Enforcement | 103 |
| Period | 97 |
| Rural | 85 |
| Tragedy | 81 |
| Drug/Alcohol Abuse | 80 |
| Religious Theme | 78 |
| War/Military | 77 |
| Monsters/Aliens | 73 |
| Paranormal | 73 |
| Historical | 70 |
| Apocalyptic | 64 |
| Epic | 64 |
| Urban | 64 |
| Futuristic | 60 |
| Ethnic Theme | 59 |
| Mythical | 58 |
| High Tech | 53 |
| Satire | 52 |
| Occult | 50 |
| True Story | 49 |
| Slapstick | 44 |
| Mid Life Crisis | 43 |
| Sports Theme | 40 |
| Farce | 33 |
| Gang Theme | 28 |
| Biographical | 25 |
| Faith-based | 25 |
| Espionage | 23 |
| Courtroom | 20 |
| Non Fiction | 20 |
| Erotic Theme | 20 |
| Fairy Tale | 20 |
| Medical | 19 |
| Animated | 11 |
| Slasher/Gore | 11 |
| Comic Book Characters | 6 |
| Dance | 6 |
| Musical | 4 |
