Town Stats
Submission Scores (513 Scripts - Median: 49.77 Average: 49.10)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
| Top-Rated Recent (5+ ratings, reviews from past 2 months only) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Sal Pietromonaco | 4 | 6 | 4.67 |
| Alexis Croyle | 5 | 8 | 4.50 |
| Top-Rated Overall (20+ ratings, <3 months since last review) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Dianne Barnes | 336 | 811 | 4.80 |
| Ben Cahan | 242 | 593 | 4.69 |
| Billie Harris | 234 | 666 | 4.68 |
| Alexis Croyle | 95 | 220 | 4.30 |
| Sal Pietromonaco | 46 | 58 | 4.12 |
| Andy G | 46 | 117 | 3.43 |
Reviews and Assignments
| Active Review Assignments: 1 |
| Purchased but not Assigned: 37 |
Most Reviewed Submissions
| Total Reviews | |
|---|---|
| 3D | 74 |
| Tall Guy | 54 |
| Composite | 41 |
| Spooky Maritime AM - The Black Sasquatch | 40 |
| CELIA JEAN (a veteran's story) | 35 |
| The Secret King - Pilot : The Virus | 32 |
| Storm Angels | 31 |
| KANGAROO TIME | 30 |
| BALLOON TALE | 30 |
| Lucky Lefty | 29 |
| Rancorium | 29 |
Most Active Reviewers
| Last 30 Days | |
|---|---|
| Dianne Barnes | 3 |
| Sal Pietromonaco | 2 |
| Andy G | 2 |
| Robin Moss | 2 |
| Alexis Croyle | 2 |
| PHILIP NAIMAN | 1 |
| Patrick McNulty | 1 |
| Billie Harris | 1 |
| Mateusz Rumianek | 1 |
| Nicholas Horwood | 1 |
| Total Reviews | |
|---|---|
| Talentville Coverage Staff | 383 |
| Dianne Barnes | 336 |
| Darren Seeley | 271 |
| Jason Dennis | 245 |
| Ben Cahan | 242 |
| Billie Harris | 234 |
| John T. Frederick | 187 |
| Jose Villanueva | 145 |
| Dawn Chapman | 140 |
| Drew Whitaker | 128 |
| Former Resident | 123 |
| Scott Vasey | 122 |
| David L. Williams | 114 |
| Henry Dill | 109 |
| Eli Donaldson | 107 |
Submissions by Genre
| Drama | 343 |
| Comedy | 229 |
| Suspense/Thriller | 177 |
| Action | 107 |
| Horror | 97 |
| Sci-Fi | 93 |
| Romance | 89 |
| Adventure | 62 |
| Fantasy | 53 |
| Crime | 33 |
| Animated | 25 |
| Mystery | 25 |
| Western | 15 |
| Musical | 1 |
Submissions by Element Tag
| Character Driven | 439 |
| Thriller | 239 |
| Violence | 218 |
| Love Story | 203 |
| High Concept | 182 |
| Crime | 174 |
| Family | 154 |
| Supernatural | 148 |
| Psychological | 143 |
| Ensemble Cast | 137 |
| Mystery | 126 |
| Coming of Age | 121 |
| Fantasy | 114 |
| Revenge | 110 |
| Law Enforcement | 103 |
| Period | 100 |
| Rural | 87 |
| Tragedy | 85 |
| Drug/Alcohol Abuse | 85 |
| War/Military | 79 |
| Religious Theme | 78 |
| Paranormal | 74 |
| Historical | 72 |
| Monsters/Aliens | 71 |
| Epic | 66 |
| Urban | 63 |
| Apocalyptic | 62 |
| Futuristic | 61 |
| Mythical | 60 |
| Ethnic Theme | 58 |
| Satire | 53 |
| High Tech | 53 |
| True Story | 50 |
| Occult | 46 |
| Slapstick | 44 |
| Mid Life Crisis | 41 |
| Sports Theme | 38 |
| Farce | 34 |
| Gang Theme | 29 |
| Biographical | 25 |
| Faith-based | 25 |
| Espionage | 24 |
| Courtroom | 21 |
| Non Fiction | 21 |
| Erotic Theme | 20 |
| Fairy Tale | 20 |
| Medical | 19 |
| Animated | 11 |
| Slasher/Gore | 11 |
| Comic Book Characters | 7 |
| Dance | 7 |
| Musical | 4 |
