Town Stats
Submission Scores (508 Scripts - Median: 49.34 Average: 48.84)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
| Top-Rated Recent (5+ ratings, reviews from past 2 months only) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Nathaniel Hardman | 4 | 7 | 4.57 |
| Sal Pietromonaco | 8 | 10 | 4.30 |
| Top-Rated Overall (20+ ratings, <3 months since last review) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Dianne Barnes | 306 | 789 | 4.80 |
| Ben Cahan | 241 | 590 | 4.69 |
| Billie Harris | 222 | 647 | 4.67 |
| Alexis Croyle | 78 | 187 | 4.22 |
| Sal Pietromonaco | 30 | 29 | 3.72 |
Reviews and Assignments
| Active Review Assignments: 5 |
| Purchased but not Assigned: 42 |
Most Reviewed Submissions
| Total Reviews | |
|---|---|
| 3D | 74 |
| Tall Guy | 54 |
| Composite | 41 |
| Spooky Maritime AM - The Black Sasquatch | 40 |
| CELIA JEAN (a veteran's story) | 35 |
| The Secret King - Pilot : The Virus | 32 |
| Storm Angels | 31 |
| BALLOON TALE | 30 |
| KANGAROO TIME | 30 |
| Rancorium | 29 |
| Lucky Lefty | 29 |
Most Active Reviewers
| Total Reviews | |
|---|---|
| Talentville Coverage Staff | 376 |
| Dianne Barnes | 306 |
| Darren Seeley | 271 |
| Jason Dennis | 245 |
| Ben Cahan | 241 |
| Billie Harris | 222 |
| John T. Frederick | 187 |
| Jose Villanueva | 145 |
| Dawn Chapman | 140 |
| Drew Whitaker | 128 |
| Former Resident | 123 |
| Scott Vasey | 122 |
| David L. Williams | 114 |
| Henry Dill | 109 |
| Eli Donaldson | 105 |
Submissions by Genre
| Drama | 303 |
| Comedy | 214 |
| Suspense/Thriller | 148 |
| Action | 99 |
| Horror | 82 |
| Romance | 79 |
| Sci-Fi | 76 |
| Crime | 59 |
| Adventure | 58 |
| Fantasy | 51 |
| Animated | 23 |
| Mystery | 23 |
| Western | 17 |
| Musical | 1 |
Submissions by Element Tag
| Character Driven | 382 |
| Violence | 208 |
| Thriller | 203 |
| Love Story | 185 |
| High Concept | 167 |
| Crime | 165 |
| Family | 132 |
| Supernatural | 131 |
| Ensemble Cast | 130 |
| Psychological | 112 |
| Mystery | 110 |
| Fantasy | 105 |
| Coming of Age | 104 |
| Revenge | 103 |
| Law Enforcement | 96 |
| Period | 93 |
| Drug/Alcohol Abuse | 77 |
| Rural | 73 |
| Paranormal | 71 |
| War/Military | 71 |
| Historical | 70 |
| Religious Theme | 69 |
| Monsters/Aliens | 67 |
| Tragedy | 67 |
| Apocalyptic | 61 |
| Urban | 59 |
| Epic | 57 |
| Ethnic Theme | 56 |
| Futuristic | 52 |
| Mythical | 51 |
| Occult | 50 |
| Satire | 46 |
| True Story | 46 |
| High Tech | 46 |
| Slapstick | 41 |
| Mid Life Crisis | 40 |
| Sports Theme | 38 |
| Farce | 31 |
| Gang Theme | 24 |
| Biographical | 22 |
| Espionage | 21 |
| Fairy Tale | 20 |
| Erotic Theme | 19 |
| Courtroom | 18 |
| Medical | 17 |
| Non Fiction | 16 |
| Faith-based | 16 |
| Comic Book Characters | 9 |
| Animated | 9 |
| Slasher/Gore | 7 |
| Dance | 6 |
| Musical | 3 |
