Town Stats
Reviews and Assignments
Active Review Assignments: 0 |
Purchased but not Assigned: 31 |
Most Reviewed Submissions
Last 30 Days | |
---|---|
Cat and Mouse | 2 |
Dead Reds | 2 |
Crime of the Century | 1 |
There's An Alien In My Bathtub | 1 |
Don't Laugh | 1 |
NEKKID | 1 |
Strange New Worlds - Old guard | 1 |
Total Reviews | |
---|---|
3D | 74 |
Tall Guy | 54 |
Composite | 41 |
Spooky Maritime AM - The Black Sasquatch | 40 |
CELIA JEAN (a veteran's story) | 35 |
The Secret King - Pilot : The Virus | 32 |
Storm Angels | 31 |
BALLOON TALE | 30 |
KANGAROO TIME | 30 |
Rancorium | 29 |
Most Active Reviewers
Last 30 Days | |
---|---|
Kathy Grater | 4 |
Ben Cahan | 3 |
Chris Givens | 1 |
Zollie Ferrell | 1 |
Total Reviews | |
---|---|
Talentville Coverage Staff | 343 |
Dianne Barnes | 273 |
Darren Seeley | 271 |
Jason Dennis | 245 |
Ben Cahan | 235 |
Billie Harris | 202 |
John T. Frederick | 187 |
Jose Villanueva | 145 |
Dawn Chapman | 140 |
Drew Whitaker | 128 |
Deleted Member | 123 |
Scott Vasey | 122 |
David L. Williams | 114 |
Henry Dill | 109 |
Chris Sligh | 103 |
Submissions by Genre
Drama | 1018 |
Comedy | 741 |
Suspense/Thriller | 437 |
Action | 366 |
Sci-Fi | 267 |
Adventure | 256 |
Horror | 248 |
Romance | 234 |
Crime | 207 |
Fantasy | 163 |
Animated | 84 |
Mystery | 76 |
Western | 54 |
Submissions by Element Tag
Character Driven | 1315 |
Thriller | 719 |
Violence | 679 |
Love Story | 664 |
High Concept | 572 |
Crime | 542 |
Family | 501 |
Coming of Age | 420 |
Ensemble Cast | 408 |
Revenge | 403 |
Mystery | 401 |
Supernatural | 387 |
Fantasy | 350 |
Psychological | 348 |
Tragedy | 301 |
Urban | 281 |
Drug/Alcohol Abuse | 281 |
Law Enforcement | 278 |
Period | 276 |
Historical | 239 |
War/Military | 236 |
Paranormal | 225 |
Monsters/Aliens | 223 |
Religious Theme | 205 |
Epic | 195 |
Satire | 194 |
Futuristic | 191 |
True Story | 191 |
Apocalyptic | 190 |
Ethnic Theme | 187 |
Rural | 181 |
High Tech | 166 |
Slapstick | 161 |
Mythical | 157 |
Mid Life Crisis | 142 |
Occult | 142 |
Farce | 129 |
Sports Theme | 109 |
Espionage | 98 |
Gang Theme | 95 |
Fairy Tale | 89 |
Erotic Theme | 79 |
Non Fiction | 67 |
Biographical SP | 59 |
Medical | 58 |
Courtroom | 56 |
Comic Book Characters | 55 |
Dance | 27 |
Faith-based | 3 |
Submission Scores (491 Scripts - Median: 48.76 Average: 48.37)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
Top-Rated Recent (5+ ratings, reviews from past 2 months only) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Top-Rated Overall (20+ ratings, <3 months since last review) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Dianne Barnes | 273 | 718 | 4.81 |
Chris Givens | 19 | 43 | 4.77 |
Ben Cahan | 235 | 577 | 4.69 |
Billie Harris | 202 | 589 | 4.66 |
Eli Donaldson | 100 | 200 | 4.32 |
Zollie Ferrell | 24 | 30 | 4.23 |
Lewis Papier | 18 | 56 | 3.64 |