Town Stats
Submission Scores (509 Scripts - Median: 49.45 Average: 48.89)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
| Top-Rated Overall (20+ ratings, <3 months since last review) | |||
|---|---|---|---|
| Resident | # Reviews | # Ratings | Avg Rating |
| Dianne Barnes | 310 | 796 | 4.80 |
| Billie Harris | 223 | 650 | 4.67 |
| Alexis Croyle | 79 | 192 | 4.23 |
| Sal Pietromonaco | 33 | 35 | 3.83 |
| Artemus Root | 41 | 95 | 3.74 |
Reviews and Assignments
| Active Review Assignments: 1 |
| Purchased but not Assigned: 34 |
Most Reviewed Submissions
| Last 30 Days | |
|---|---|
| Into The Vortex | 2 |
| To Catch A fish | 1 |
| THE PAPER CRANE | 1 |
| Blockheads: Scoopie | 1 |
| Still the One | 1 |
| MOTHER SEACOLE | 1 |
| A Hell of Heaven | 1 |
| Blockheads: Date Night | 1 |
| Spiral Sky - Pilot | 1 |
| He is Risen | 1 |
| Total Reviews | |
|---|---|
| 3D | 74 |
| Tall Guy | 54 |
| Composite | 41 |
| Spooky Maritime AM - The Black Sasquatch | 40 |
| CELIA JEAN (a veteran's story) | 35 |
| The Secret King - Pilot : The Virus | 32 |
| Storm Angels | 31 |
| KANGAROO TIME | 30 |
| BALLOON TALE | 30 |
| Lucky Lefty | 29 |
| Rancorium | 29 |
Most Active Reviewers
| Last 30 Days | |
|---|---|
| Sal Pietromonaco | 3 |
| Dianne Barnes | 3 |
| Artemus Root | 1 |
| Talentville Coverage Staff | 1 |
| Davida Lippman | 1 |
| Kevin Hoyer | 1 |
| Chris Middles | 1 |
| peter villard | 1 |
| Total Reviews | |
|---|---|
| Talentville Coverage Staff | 377 |
| Dianne Barnes | 310 |
| Darren Seeley | 271 |
| Jason Dennis | 245 |
| Ben Cahan | 241 |
| Billie Harris | 223 |
| John T. Frederick | 187 |
| Jose Villanueva | 145 |
| Dawn Chapman | 140 |
| Drew Whitaker | 128 |
| Former Resident | 123 |
| Scott Vasey | 122 |
| David L. Williams | 114 |
| Henry Dill | 109 |
| Eli Donaldson | 105 |
Submissions by Genre
| Drama | 306 |
| Comedy | 213 |
| Suspense/Thriller | 150 |
| Action | 100 |
| Horror | 83 |
| Romance | 80 |
| Sci-Fi | 78 |
| Adventure | 61 |
| Crime | 59 |
| Fantasy | 49 |
| Animated | 23 |
| Mystery | 23 |
| Western | 17 |
| Musical | 1 |
Submissions by Element Tag
| Character Driven | 386 |
| Violence | 208 |
| Thriller | 206 |
| Love Story | 187 |
| High Concept | 170 |
| Crime | 165 |
| Family | 134 |
| Supernatural | 130 |
| Ensemble Cast | 127 |
| Psychological | 116 |
| Mystery | 109 |
| Coming of Age | 106 |
| Revenge | 104 |
| Fantasy | 103 |
| Law Enforcement | 97 |
| Period | 95 |
| Rural | 75 |
| Drug/Alcohol Abuse | 75 |
| Historical | 71 |
| War/Military | 71 |
| Tragedy | 70 |
| Religious Theme | 70 |
| Paranormal | 69 |
| Monsters/Aliens | 68 |
| Apocalyptic | 62 |
| Epic | 61 |
| Urban | 61 |
| Ethnic Theme | 58 |
| Futuristic | 53 |
| Mythical | 52 |
| Occult | 50 |
| Satire | 47 |
| True Story | 47 |
| High Tech | 47 |
| Slapstick | 41 |
| Mid Life Crisis | 40 |
| Sports Theme | 38 |
| Farce | 31 |
| Gang Theme | 24 |
| Biographical | 23 |
| Espionage | 21 |
| Fairy Tale | 20 |
| Erotic Theme | 19 |
| Courtroom | 18 |
| Medical | 17 |
| Non Fiction | 17 |
| Faith-based | 17 |
| Animated | 8 |
| Slasher/Gore | 7 |
| Comic Book Characters | 6 |
| Dance | 6 |
| Musical | 3 |
