Town Stats
Submission Scores (506 Scripts - Median: 49.39 Average: 48.87)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
Top-Rated Recent (5+ ratings, reviews from past 2 months only) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Louis Barbarelli | 6 | 10 | 4.70 |
Top-Rated Overall (20+ ratings, <3 months since last review) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Paul Knauer | 21 | 39 | 4.87 |
Dianne Barnes | 298 | 782 | 4.80 |
Billie Harris | 216 | 629 | 4.67 |
Tamara Ward | 10 | 21 | 4.67 |
Isaiah Mouw | 22 | 58 | 4.57 |
Louis Barbarelli | 15 | 26 | 4.50 |
Fran Hajat | 34 | 85 | 4.49 |
Alexis Croyle | 67 | 161 | 4.16 |
Jermaine Jones | 47 | 92 | 3.77 |
Reviews and Assignments
Active Review Assignments: 6 |
Purchased but not Assigned: 22 |
Most Reviewed Submissions
Last 30 Days | |
---|---|
IS THERE A DOCTOR IN THE HOUSE? | 5 |
And Behold, There Was a Ram | 3 |
The Valley of Hinnom | 2 |
Rufus | 2 |
Our Deepest Condolences | 2 |
Memorial Day | 2 |
Lost in Between | 1 |
Ashes | 1 |
Moonstar | 1 |
Beware the Lions | 1 |
Total Reviews | |
---|---|
3D | 74 |
Tall Guy | 54 |
Composite | 41 |
Spooky Maritime AM - The Black Sasquatch | 40 |
CELIA JEAN (a veteran's story) | 35 |
The Secret King - Pilot : The Virus | 32 |
Storm Angels | 31 |
KANGAROO TIME | 30 |
BALLOON TALE | 30 |
Lucky Lefty | 29 |
Rancorium | 29 |
Most Active Reviewers
Total Reviews | |
---|---|
Talentville Coverage Staff | 367 |
Dianne Barnes | 298 |
Darren Seeley | 271 |
Jason Dennis | 245 |
Ben Cahan | 239 |
Billie Harris | 216 |
John T. Frederick | 187 |
Jose Villanueva | 145 |
Dawn Chapman | 140 |
Drew Whitaker | 128 |
Former Resident | 123 |
Scott Vasey | 122 |
David L. Williams | 114 |
Henry Dill | 109 |
Eli Donaldson | 105 |
Submissions by Genre
Drama | 284 |
Comedy | 197 |
Suspense/Thriller | 126 |
Action | 89 |
Romance | 73 |
Sci-Fi | 70 |
Horror | 62 |
Adventure | 51 |
Crime | 51 |
Fantasy | 49 |
Animated | 20 |
Mystery | 17 |
Western | 15 |
Submissions by Element Tag
Character Driven | 345 |
Violence | 189 |
Thriller | 178 |
Love Story | 169 |
High Concept | 151 |
Crime | 149 |
Family | 118 |
Supernatural | 114 |
Ensemble Cast | 114 |
Revenge | 100 |
Coming of Age | 99 |
Fantasy | 99 |
Mystery | 97 |
Law Enforcement | 93 |
Psychological | 93 |
Period | 86 |
Rural | 67 |
Drug/Alcohol Abuse | 67 |
Religious Theme | 65 |
Monsters/Aliens | 63 |
War/Military | 63 |
Tragedy | 63 |
Historical | 62 |
Paranormal | 62 |
Urban | 53 |
Ethnic Theme | 51 |
Apocalyptic | 50 |
Epic | 49 |
Futuristic | 47 |
Satire | 44 |
Occult | 43 |
True Story | 42 |
Mythical | 41 |
High Tech | 38 |
Mid Life Crisis | 37 |
Slapstick | 36 |
Sports Theme | 36 |
Farce | 29 |
Biographical | 20 |
Gang Theme | 20 |
Espionage | 18 |
Erotic Theme | 18 |
Fairy Tale | 16 |
Non Fiction | 15 |
Courtroom | 13 |
Medical | 12 |
Faith-based | 9 |
Comic Book Characters | 5 |
Dance | 5 |
Animated | 3 |
Musical | 1 |
Slasher/Gore | 1 |