Town Stats
Reviews and Assignments
Active Review Assignments: 2 |
Purchased but not Assigned: 29 |
Most Reviewed Submissions
Last 30 Days | |
---|---|
The Amityville Village | 1 |
Ball Don't Lie | 1 |
The Move | 1 |
Total Reviews | |
---|---|
3D | 74 |
Tall Guy | 54 |
Composite | 41 |
Spooky Maritime AM - The Black Sasquatch | 40 |
CELIA JEAN (a veteran's story) | 35 |
The Secret King - Pilot : The Virus | 32 |
Storm Angels | 31 |
KANGAROO TIME | 30 |
BALLOON TALE | 30 |
Lucky Lefty | 29 |
Most Active Reviewers
Last 30 Days | |
---|---|
Raymond Giuffrida | 1 |
Ben Cahan | 1 |
Marcellus Allen II | 1 |
Total Reviews | |
---|---|
Talentville Coverage Staff | 342 |
Darren Seeley | 271 |
Dianne Barnes | 261 |
Jason Dennis | 245 |
Ben Cahan | 227 |
Billie Harris | 191 |
John T. Frederick | 187 |
Jose Villanueva | 145 |
Dawn Chapman | 140 |
Drew Whitaker | 128 |
Deleted Member | 123 |
Scott Vasey | 122 |
David L. Williams | 114 |
Henry Dill | 109 |
Chris Sligh | 103 |
Submissions by Genre
Drama | 1018 |
Comedy | 737 |
Suspense/Thriller | 428 |
Action | 362 |
Sci-Fi | 256 |
Adventure | 255 |
Horror | 241 |
Romance | 229 |
Crime | 204 |
Fantasy | 165 |
Animated | 83 |
Mystery | 77 |
Western | 55 |
Submissions by Element Tag
Character Driven | 1303 |
Thriller | 706 |
Violence | 676 |
Love Story | 656 |
High Concept | 569 |
Crime | 534 |
Family | 497 |
Coming of Age | 426 |
Ensemble Cast | 405 |
Revenge | 399 |
Mystery | 396 |
Supernatural | 391 |
Fantasy | 349 |
Psychological | 344 |
Tragedy | 309 |
Drug/Alcohol Abuse | 286 |
Urban | 278 |
Law Enforcement | 277 |
Period | 271 |
War/Military | 237 |
Historical | 232 |
Paranormal | 223 |
Monsters/Aliens | 217 |
Religious Theme | 209 |
Satire | 198 |
Epic | 193 |
Futuristic | 189 |
True Story | 188 |
Apocalyptic | 187 |
Rural | 182 |
Ethnic Theme | 182 |
High Tech | 163 |
Mythical | 160 |
Slapstick | 160 |
Occult | 145 |
Mid Life Crisis | 143 |
Farce | 127 |
Sports Theme | 112 |
Espionage | 95 |
Gang Theme | 94 |
Fairy Tale | 90 |
Erotic Theme | 77 |
Non Fiction | 66 |
Courtroom | 58 |
Biographical SP | 58 |
Medical | 57 |
Comic Book Characters | 51 |
Dance | 28 |
Submission Scores (490 Scripts - Median: 48.76 Average: 48.12)
Number of Scripts
Script Scores
Talentville Residents in the past 20 days
Number of Residents
Date
Reviews in the past 20 days
Number of Reviews
Date
Script Views in the past 20 days
Number of Views
Date
Top Reviewers
Top-Rated Recent (5+ ratings, reviews from past 2 months only) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Top-Rated Overall (20+ ratings, <3 months since last review) | |||
---|---|---|---|
Resident | # Reviews | # Ratings | Avg Rating |
Dianne Barnes | 261 | 701 | 4.81 |
Ben Cahan | 227 | 566 | 4.70 |
Raymond Giuffrida | 20 | 28 | 4.46 |
FW von | 39 | 94 | 4.23 |